Truck-Mounted Concrete Boom Pump
46S-Meter Truck-Mounted Specifications
Dimensions & Weight |
||
---|---|---|
Length | 39′ 11″ | 12.17m |
Width | 8′ 2″ | 2.50m |
Height | 13′ 1″ | 3.96m |
Wheelbase | 250″ | 6,350mm |
Front axle weight | 39,785 lbs | 18,046kg |
Rear axle weight | 38,931 lbs | 17,659kg |
Approx. total weight | 78,716 lbs | 35,705kg |
Weights are approximate and include pump, boom, truck, full hydraulic oil, driver and some fuel. Varies with options selected.
Dimensions will vary with different truck makes, models and specifications.
Boom Specifications • Z-Fold Design
Height & Reach |
||
---|---|---|
Vertical reach | 146′ 8″ | 44.78m |
Horizontal reach | 134′ 6″ | 41.00m |
Reach from front of truck* | 125′ 4″ | 38.10m |
Reach depth | 103′ 4″ | 31.60m |
Unfolding height | 40′ 4″ | 12.30m |
4-Section Boom |
||
---|---|---|
1st section articulation | 170° | |
2nd section articulation | 177° | |
3rd section articulation | 180° | |
4th section articulation | 213° | |
5th section articulation | 90° | |
1st section length | 25′ 3″ | 7.70m |
2nd section length | 37′ 1″ | 11.30m |
3rd section length | 37′ 1″ | 11.30m |
4th section length | 18′ 1″ | 5.51m |
5th section length | 17′ 1″ | 5.22m |
General Specs |
||
---|---|---|
Pipeline size (ID) metric ends | 5″ | 125mm |
Pipeline size (ID) metric ends with couplings | 5.5″ | 140mm |
Rotation | 365° | |
End hose — length (heavy duty) | 10′ 0″ | 3.00m |
End hose — diameter | 5″ | 125mm |
Outrigger spread L-R — front telescopic diagonal |
26′ 3″ | 8.00m |
Outrigger spread L-R — rear swing out |
29′ 6″ | 9.00m |
Pump Specifications | 46S.16H | 46S.20H |
---|---|---|
Output — rod side | 210 yd3/hr (160m3/hr) | – |
Output — piston side | 146 yd3/hr (112m3/hr) | 260 yd3/hr (200m3/hr) |
Pressure — rod side | 1,233 psi (85 bar) | – |
Pressure — piston side | 1,885 psi (130 bar) • | 1,233 psi (85 bar) • |
Concrete cylinder diameter | 9″ (230mm) | 11″ (280mm) |
Stroke length | 83″ (2,100mm) | 83″ (2,100mm) |
Max strokes per minute — rod side | 31 | – |
Max strokes per minute — piston side | 21 | 28 |
Volume control | 0–Full | 0–Full |
Vibrator | Standard | Standard |
Hard-chromed concrete cylinders | Standard | Standard |
Hydraulic system | Free Flow | Free Flow |
Hydraulic system pressure | 5,075 psi (350 bar) | 5,075 psi (350 bar) |
Differential cylinder diameter | 5.5″ (140mm) | 5.5″ (140mm) |
Rod diameter | 3.1″ (80mm) | 3.1″ (80mm) |
Maximum size aggregate | 2.5″ (63mm) | 2.5″ (63mm) |
Water tank — rear o/r leg | 211 gal (800L) | 211 gal (800L) |
Maximum theoretical values listed
* Applies to units mounted on PMA stock truck — MACK MR688S
• Standard delivery line system rated at max line pressure of 1,233 psi (85 bar)